Time: Sat Nov 02 16:32:25 1996
To: Nancy Lord
From: Paul Andrew Mitchell [address in tool bar]
Subject: NIMALERT / Handbook For The Future of War
Cc: 
Bcc: 

>From: "Geoffrey Stewart Nimmo" <nextwave@one.net>
>To: "Al Stann" <astann@one.net>, "1 Jeffrey Morgan" <jmorgan@one.net>,
>        "Blanche Chavoustie" <c4ixxx@aol.com>,
>        "Brian Redman" <bigred@duracef.shout.net>,
>        "David Weisner" <d.wiesner@genie.com>,
>        "Kathy Kasten" <KKASTEN@pathology.medsch.ucla.edu>,
>        "Keith A. Seifried" <info@majesco.net>,
>        "Kevin Randle" <KRandle993@aol.com>, "Kelly Yaksich" <Kelyak@aol.com>,
>        "Paul Andrew Mitchell" [address in tool bar],
>        "Space Between" <lperyer@snet.net>,
>        "Stuart Hameroff" <srh@ccit.arizona.edu>,
>        "Walter Bowart" <freetht@azstarnet.com>
>Cc: "Mail To Self" <nextwave@one.net>
>Subject: NIMALERT / Handbook For The Future of War
>Date: Sat, 2 Nov 1996 13:00:29 -0500
>
>
>Below is the Table of contents of Larry Harris's book,
>
>       "BIOLOGICAL WARFARE SURVIVAL HANDBOOK"
>
>The book is self published and is 125 pages and Larry
>goes into much detail using his microbiological background.
>It's certain it cost him quit of bit to get this out. 
>One can see why Larry doesn't just give it away to all his 
>shortwave listeners as I doubt he has the money. If anyone is
>interested, you can order the book through Live Oak
>Farms at: 
>
>            1-888-359-5596 (Toll Free)
>
>============================================================
>
>Preface
>
>Chapter 1
>	Biological Warfare Defined
>Chapter 2
>	2.1 Characteristic of Microorganisms
>	2.2 Growth and Survival
>	2.3 Reproduction
>	2.4 Identification
>	2.5 Inhabiting and Destruction
>	2.6 Chemical (Germicides and Bactericides)
>	2.7 Biological (Antibiotics)
>	2.8 Infection and Immunity
>	2.9 Factors Of Infection
>	2.10 Resistance To Infection
>	2.11 Immunity
>	2.12 Vectors Of Disease
>Chapter 3 General Properties Of Biological Warfare Agent
>	3.1 Purpose
>	3.2 Properties Peculiar To BW Agents
>	3.3 Epicemic Spread
>	3.4 Classification
>	3.5 Request Of  Biological Warfare Agents
>	3.6 Comparison With Chemical Warfare Agents
>	3.7 Detection and Identification
>Chapter 4 Possible Antipersonnel Biological Warfare Agents
>	4.1 General
>	4.2 Objectives
>	4.3 Targets
>	4.4 Types
>Chapter 5 Bacteria Likey To Be Used By A Terrorist
>	5.1 Bacillus Anthracis
>	5.2 Shigella Sysenteriae
>	5.3 Brucella Group
>	5.4 Virio Comma
>	5.5 Corynebacterium Diphtheria
>	5.6 Bacterium Tularemias
>	5.7 Yersinia Pestis
>	5.8 Pseudomonas Mallei
>	5.9 Malleomyces Pseudomallei
>	5.10 Salmonella Typhosa
>	5.11 Salmaonella Paratyphi & Schottmuelleri
>	5.12 Salmonella Typhimurium
>	5.13 Mycobacterium Tuberculosis
>Chapter 6 Biotoxins
>	6.1 Botulism Toxin
>	6.2 Staphylococcus Toxin
>Chapter 7 Dissemination
>	7.1 General Considerations
>	7.2 Special Considerations
>	7.3 Physical States Of Agent Munitions
>	7.4 Overt and Covert Attacks
>	7.5 Air Born Methods
>	7.6 Ground Methods
>	7.7 Seaborne Methods
>	7.8 Sabotage Possibilites
>Chapter 8 Biological Warfare
>	8.1 You Must Know The Score
>	8.2 Why This Book Was Written
>	8.3 How To Get The Most From This Book
>	8.4 Why Biological Warfare Must Be Taken Seriously
>	8.5 How The Enemy May Attack Us
>	8.6 Where Toxic Agents Attack Where Agents Can Enter The Body
>	8.7 First Aid is Vital
>	8.8 Biological Agents Can Be Nuteralized
>	8.9 Every North American Citizen Must Know
>Chapter 9 Procedures In Biological Operations
>	9.1 Biological Operations Defined
>	9.2 Characteristics Of Fiological Agents
>	9.3 Ways Of Killing Microorganisms
>	9.4 How Biological Agents Get Into The Body
>	9.5 The Dangers Of Diological Operations
>Chapter 10 Facts You Should Know About Biological Operations
>Chapter 11 How To Protect Yourself Against Biological Agents
>	11.1 Health
>	11.2 Shots
>	11.3 Purity
>	11.4 Report
>	11.5 Cover
>	11.6 Avoid
>	11.7 Scrub
>	11.8 Sterilize
>	11.9 Antibiotics
>	11.10 Medical Supplies
>Chapter 12 Guarding Against Contamination
>Chapter 13 Preparation Of  Veterinarian & Agriculture Antibiotics
>		Human use
>	13.1 Most Likely Microbes Used In Biological War
>	13.2 Antibiotics
>	13.3 Panmycin
>	13.4 Procedures
>	13.5 Panmycin Dosages
>	13.6 Terramycin
>	13.7 Procedure
>	13.8 Terramycin Dosage
>	13.9 Terramycin Soluble Powder
>	13.10 Pen-Aqueous, Agri-Strept
>	13.11 Dosage
>	13.12 Guarding Against Infection
>Chapter 14 Treatment For Biolocial Agent Causalites
>	14.1 Essentials Of Universal Safety Precautions For Health Care
>		Providers
>	14.2 First Aid For Biological Agent Casualties
>	14.3 First Aid For Plague
>	14.4 First Aid For Anthrax
>	14.5 First Aid For Chorera
>	14.6 First Aid For Typhoid Fever
>Chapter 15 If Citizens Gets A Disease From B.W. Agent, Treatment
>	15.1 Plague Treatment
>	16.2 Anthrax Treatment
>	15.3 Cholera Treatment
>	16.4 Typhoid Treatment
>Chapter 16 The Protective Mask
>	16.1 Masking
>	16.2 Your Life Saver
>	16.3 How The Protective Mask Works
>	16.4 The M17 Mask
>	16.5 The Drager Gas Msk, The Russian Mask, The Israel Gas Mask
>	16.6 Correct Fit And AdjustMent
>	16.7 Its Your Baby
>Chapter 17 Water
>	17.1 Water 7 Salt Requirements
>	17.2 Disinfecting Water
>	17.3 Sources Of Water
>	17.4 Water From Wells
>Chapter 18.1  Food
>	18.2 Food For Home Occupants
>	18.3 Expedient Procession Of Grains And Soybeans
>	18.4 Cooking With Minimum Fuel
>	18.5 Cooking Frain Alone
>	18.6 Cooking Grain And Beans
>	18.7 100 % Grain And 100% Bean Diets
>	18.8 Grain Supplemented With Beans
>	18.9 Expedient Ways To Supply Deficient Nutrients
>	18.10 A Basic Survival Ration To Store
>	18.11 Emergency Food For Babies
>	18.12 Storage Of Foods
>Summary
>	
>	--------------------------------------------------------------------
>                                  gsn
>
>
      


Return to Table of Contents for

Supreme Law School:   E-mail