Usage Statistics for www.supremelaw.org

Summary Period: April 2001
Generated 29-Apr-2001 04:13 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2001
Total Hits 38
Total Files 35
Total Pages 12
Total Visits 10
Total KBytes 143
Total Unique Sites 10
Total Unique URLs 6
Total Unique Referrers 3
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 7
Hits per Day 1 8
Files per Day 1 7
Pages per Day 0 3
Visits per Day 0 2
KBytes per Day 7 30
Hits by Response Code
Code 200 - OK 35
Code 302 - Found 3

Daily usage for April 2001

Daily Statistics for April 2001
Day Hits Files Pages Visits Sites KBytes
8 7 18.42% 6 17.14% 2 16.67% 1 10.00% 1 10.00% 24 16.73%
9 7 18.42% 6 17.14% 2 16.67% 2 20.00% 3 30.00% 24 16.71%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 5.26% 2 5.71% 1 8.33% 1 10.00% 1 10.00% 7 4.81%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 6 15.79% 6 17.14% 1 8.33% 1 10.00% 1 10.00% 24 16.57%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 8 21.05% 7 20.00% 3 25.00% 2 20.00% 2 20.00% 30 20.68%
25 6 15.79% 6 17.14% 1 8.33% 1 10.00% 1 10.00% 24 16.57%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 2.63% 1 2.86% 1 8.33% 1 10.00% 1 10.00% 6 3.97%
28 1 2.63% 1 2.86% 1 8.33% 1 10.00% 1 10.00% 6 3.97%

Hourly usage for April 2001

Hourly Statistics for April 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 6 15.79% 0 6 17.14% 0 1 8.33% 1 24 16.57%
5 0 9 23.68% 0 8 22.86% 0 4 33.33% 2 35 24.66%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 5.26% 0 1 2.86% 0 2 16.67% 0 6 4.11%
11 0 5 13.16% 0 5 14.29% 0 0 0.00% 1 18 12.60%
12 0 6 15.79% 0 6 17.14% 0 1 8.33% 1 24 16.57%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 5.26% 0 2 5.71% 0 1 8.33% 0 7 4.81%
20 0 7 18.42% 0 6 17.14% 0 2 16.67% 1 24 16.72%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 2.63% 0 1 2.86% 0 1 8.33% 0 6 3.97%

Top 1 of 6 Total URLs
# Hits KBytes URL
1 9 23.68% 51 35.72% /

Top 1 of 6 Total URLs By KBytes
# Hits KBytes URL
1 9 23.68% 51 35.72% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 23.68% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 23.68% 8 100.00% /

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 7 18.42% 6 17.14% 24 16.73% 1 10.00% 205.155.247.156
2 7 18.42% 6 17.14% 24 16.72% 1 10.00% pool0018.cvx30-bradley.dialup.earthlink.net
3 6 15.79% 6 17.14% 24 16.57% 1 10.00% 204.186.88.4
4 6 15.79% 6 17.14% 24 16.57% 1 10.00% pool0575.cvx35-bradley.dialup.earthlink.net
5 4 10.53% 4 11.43% 22 15.70% 1 10.00% cache4.ihug.co.nz
6 2 5.26% 2 5.71% 7 4.81% 1 10.00% 63.229.162.166
7 2 5.26% 2 5.71% 11 7.94% 2 20.00% ariston.netcraft.com
8 2 5.26% 1 2.86% 0 0.17% 1 10.00% cache5.ihug.co.nz
9 1 2.63% 1 2.86% 1 0.84% 0 0.00% cache3.ihug.co.nz
10 1 2.63% 1 2.86% 6 3.97% 1 10.00% tex.netcraft.com

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 18.42% 6 17.14% 24 16.73% 1 10.00% 205.155.247.156
2 7 18.42% 6 17.14% 24 16.72% 1 10.00% pool0018.cvx30-bradley.dialup.earthlink.net
3 6 15.79% 6 17.14% 24 16.57% 1 10.00% 204.186.88.4
4 6 15.79% 6 17.14% 24 16.57% 1 10.00% pool0575.cvx35-bradley.dialup.earthlink.net
5 4 10.53% 4 11.43% 22 15.70% 1 10.00% cache4.ihug.co.nz
6 2 5.26% 2 5.71% 11 7.94% 2 20.00% ariston.netcraft.com
7 2 5.26% 2 5.71% 7 4.81% 1 10.00% 63.229.162.166
8 1 2.63% 1 2.86% 6 3.97% 1 10.00% tex.netcraft.com
9 1 2.63% 1 2.86% 1 0.84% 0 0.00% cache3.ihug.co.nz
10 2 5.26% 1 2.86% 0 0.17% 1 10.00% cache5.ihug.co.nz

Top 3 of 3 Total Referrers
# Hits Referrer
1 16 42.11% http://www.supremelaw.org/
2 11 28.95% - (Direct Request)
3 11 28.95% http://www.supremelaw.org/

Top 5 of 5 Total User Agents
# Hits User Agent
1 20 52.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 7 18.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
3 6 15.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 3 7.89% Mozilla/4.08 [en] (Win98; I)
5 2 5.26% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)

Usage by Country for April 2001

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 15 39.47% 14 40.00% 54 38.10% Unresolved/Unknown
2 13 34.21% 12 34.29% 48 33.28% Network
3 7 18.42% 6 17.14% 24 16.71% New Zealand (Aotearoa)
4 3 7.89% 3 8.57% 17 11.91% US Commercial


Generated by Webalizer Version 2.00