Usage Statistics for www.supremelaw.org

Summary Period: October 2002
Generated 01-Nov-2002 05:52 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 199420
Total Files 178608
Total Pages 162864
Total Visits 29157
Total KBytes 3150288
Total Unique Sites 15929
Total Unique URLs 42648
Total Unique Referrers 3772
Total Unique User Agents 2037
. Avg Max
Hits per Hour 268 17905
Hits per Day 6432 28572
Files per Day 5761 27313
Pages per Day 5253 25781
Visits per Day 940 1420
KBytes per Day 101622 349796
Hits by Response Code
Undefined response code 2
Code 200 - OK 178608
Code 206 - Partial Content 2148
Code 301 - Moved Permanently 2671
Code 302 - Found 936
Code 304 - Not Modified 14868
Code 400 - Bad Request 29
Code 405 - Method Not Allowed 156
Code 406 - Not Acceptable 2

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 5416 2.72% 4703 2.63% 4514 2.77% 1200 4.12% 816 5.12% 68807 2.18%
2 6151 3.08% 4476 2.51% 5235 3.21% 1420 4.87% 854 5.36% 92383 2.93%
3 3884 1.95% 2466 1.38% 3071 1.89% 1197 4.11% 810 5.09% 80411 2.55%
4 4850 2.43% 3917 2.19% 3856 2.37% 1091 3.74% 733 4.60% 93998 2.98%
5 6358 3.19% 5717 3.20% 5507 3.38% 934 3.20% 514 3.23% 111506 3.54%
6 15139 7.59% 14788 8.28% 13896 8.53% 892 3.06% 624 3.92% 133374 4.23%
7 8453 4.24% 7846 4.39% 7154 4.39% 951 3.26% 824 5.17% 124031 3.94%
8 12266 6.15% 11443 6.41% 10543 6.47% 1054 3.61% 820 5.15% 139981 4.44%
9 14913 7.48% 13681 7.66% 13232 8.12% 1066 3.66% 860 5.40% 125818 3.99%
10 6806 3.41% 6243 3.50% 5627 3.46% 1016 3.48% 933 5.86% 112421 3.57%
11 3010 1.51% 2552 1.43% 1813 1.11% 695 2.38% 742 4.66% 91765 2.91%
12 1395 0.70% 1244 0.70% 961 0.59% 449 1.54% 424 2.66% 40485 1.29%
13 1887 0.95% 1565 0.88% 1272 0.78% 648 2.22% 597 3.75% 49149 1.56%
14 259 0.13% 186 0.10% 190 0.12% 53 0.18% 53 0.33% 7057 0.22%
15 7114 3.57% 6874 3.85% 5575 3.42% 856 2.94% 796 5.00% 140718 4.47%
16 2924 1.47% 2630 1.47% 2006 1.23% 961 3.30% 845 5.30% 75321 2.39%
17 2152 1.08% 1936 1.08% 1457 0.89% 753 2.58% 747 4.69% 67269 2.14%
18 2984 1.50% 2827 1.58% 1744 1.07% 608 2.09% 626 3.93% 63017 2.00%
19 2180 1.09% 1995 1.12% 1691 1.04% 448 1.54% 430 2.70% 65800 2.09%
20 3995 2.00% 3258 1.82% 3022 1.86% 618 2.12% 621 3.90% 131951 4.19%
21 6447 3.23% 5998 3.36% 4218 2.59% 993 3.41% 959 6.02% 91315 2.90%
22 7459 3.74% 6818 3.82% 5994 3.68% 1265 4.34% 924 5.80% 106252 3.37%
23 3049 1.53% 2525 1.41% 2010 1.23% 1169 4.01% 918 5.76% 73507 2.33%
24 4471 2.24% 3890 2.18% 3385 2.08% 1241 4.26% 885 5.56% 72751 2.31%
25 3612 1.81% 3038 1.70% 2804 1.72% 1051 3.60% 713 4.48% 60480 1.92%
26 4132 2.07% 3766 2.11% 3611 2.22% 636 2.18% 477 2.99% 103163 3.27%
27 2572 1.29% 2287 1.28% 1824 1.12% 713 2.45% 643 4.04% 72360 2.30%
28 15706 7.88% 12529 7.01% 12148 7.46% 1073 3.68% 899 5.64% 166741 5.29%
29 8331 4.18% 7841 4.39% 6618 4.06% 1070 3.67% 906 5.69% 166909 5.30%
30 28572 14.33% 27313 15.29% 25781 15.83% 1242 4.26% 900 5.65% 349796 11.10%
31 2933 1.47% 2256 1.26% 2105 1.29% 1188 4.07% 860 5.40% 71751 2.28%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5883 2.95% 161 5019 2.81% 148 4600 2.82% 2865 88821 2.82%
1 216 6701 3.36% 193 6000 3.36% 180 5597 3.44% 2811 87135 2.77%
2 147 4572 2.29% 128 3981 2.23% 122 3790 2.33% 1561 48381 1.54%
3 156 4856 2.44% 138 4278 2.40% 130 4035 2.48% 2101 65137 2.07%
4 17 533 0.27% 15 470 0.26% 13 416 0.26% 321 9941 0.32%
5 182 5642 2.83% 166 5159 2.89% 140 4353 2.67% 3569 110650 3.51%
6 177 5495 2.76% 158 4911 2.75% 139 4312 2.65% 3669 113726 3.61%
7 253 7849 3.94% 230 7139 4.00% 195 6074 3.73% 4982 154454 4.90%
8 262 8130 4.08% 236 7324 4.10% 213 6630 4.07% 4744 147056 4.67%
9 301 9351 4.69% 276 8578 4.80% 256 7952 4.88% 4617 143122 4.54%
10 256 7957 3.99% 230 7145 4.00% 198 6149 3.78% 4763 147663 4.69%
11 412 12791 6.41% 383 11881 6.65% 331 10266 6.30% 8545 264896 8.41%
12 837 25964 13.02% 800 24818 13.90% 758 23511 14.44% 9603 297686 9.45%
13 352 10942 5.49% 320 9922 5.56% 289 8984 5.52% 7883 244388 7.76%
14 214 6654 3.34% 187 5815 3.26% 169 5247 3.22% 5178 160515 5.10%
15 294 9136 4.58% 264 8191 4.59% 213 6619 4.06% 5110 158408 5.03%
16 339 10527 5.28% 253 7854 4.40% 272 8457 5.19% 5407 167622 5.32%
17 375 11634 5.83% 328 10186 5.70% 294 9115 5.60% 4628 143482 4.55%
18 309 9593 4.81% 276 8576 4.80% 252 7834 4.81% 4510 139802 4.44%
19 259 8039 4.03% 237 7356 4.12% 220 6835 4.20% 3418 105972 3.36%
20 279 8659 4.34% 258 8015 4.49% 233 7240 4.45% 3730 115615 3.67%
21 251 7808 3.92% 223 6925 3.88% 203 6308 3.87% 3132 97084 3.08%
22 170 5278 2.65% 146 4543 2.54% 139 4320 2.65% 2246 69637 2.21%
23 175 5426 2.72% 145 4522 2.53% 136 4220 2.59% 2229 69096 2.19%

Top 30 of 42648 Total URLs
# Hits KBytes URL
1 1686 0.85% 14938 0.47% /
2 740 0.37% 4151 0.13% /library/
3 672 0.34% 77344 2.46% /sls/31answers.htm
4 621 0.31% 400 0.01% /favicon.ico
5 528 0.26% 337 0.01% /robots.txt
6 518 0.26% 22924 0.73% /ref/whuscons/whuscons.htm
7 461 0.23% 293 0.01% CGI Scripts
8 460 0.23% 84292 2.68% /copyrite/hackedarchives.com/hac2.txt
9 448 0.22% 5675 0.18% /fedzone11/
10 443 0.22% 5792 0.18% /cc/
11 313 0.16% 31204 0.99% /decs/lopez/5thcir.htm
12 298 0.15% 8070 0.26% /ref/ucc/ucc1.htm
13 285 0.14% 113374 3.60% /cc/gilberts/opening.htm
14 271 0.14% 2989 0.09% /wwwboard/
15 239 0.12% 154 0.00% /_vti_inf.html
16 238 0.12% 153 0.00% /_vti_bin/shtml.exe/_vti_rpc
17 217 0.11% 1587 0.05% /decs/
18 216 0.11% 590 0.02% /press/rels/
19 209 0.10% 6482 0.21% /cc/aol/
20 200 0.10% 1110 0.04% /cc/boxer/
21 199 0.10% 270 0.01% /lawschool/
22 190 0.10% 809 0.03% /ref/
23 185 0.09% 28402 0.90% /decs/chisholm/chisholm.htm
24 178 0.09% 1722 0.05% /31q
25 176 0.09% 2226 0.07% /egroups/subscribe.htm
26 167 0.08% 891 0.03% /cc/meredith/
27 165 0.08% 1469 0.05% /authors/mitchell/resume.htm
28 164 0.08% 1213 0.04% /decs/agency/private.attorney.general.htm
29 162 0.08% 28587 0.91% /decs/lopez/lopez.htm
30 149 0.07% 96 0.00% /copyrite/ameritech.net/countdown.class

Top 10 of 42648 Total URLs By KBytes
# Hits KBytes URL
1 285 0.14% 113374 3.60% /cc/gilberts/opening.htm
2 460 0.23% 84292 2.68% /copyrite/hackedarchives.com/hac2.txt
3 672 0.34% 77344 2.46% /sls/31answers.htm
4 115 0.06% 57925 1.84% /decs/dredscot/dredscot.htm
5 59 0.03% 49365 1.57% /fedzone11/htm/append-p.htm
6 29 0.01% 42145 1.34% /rsrc/fedjur/fedjur1.htm
7 128 0.06% 37765 1.20% /ref/dict/blda1.htm
8 111 0.06% 35461 1.13% /sls/email/
9 19 0.01% 32835 1.04% /rsrc/fedjur/fedjur2.htm
10 116 0.06% 32564 1.03% /ref/dict/blda2.htm

Top 10 of 8558 Total Entry Pages
# Hits Visits URL
1 1686 0.85% 773 2.64% /
2 672 0.34% 476 1.63% /sls/31answers.htm
3 313 0.16% 265 0.91% /decs/lopez/5thcir.htm
4 518 0.26% 244 0.83% /ref/whuscons/whuscons.htm
5 298 0.15% 214 0.73% /ref/ucc/ucc1.htm
6 285 0.14% 178 0.61% /cc/gilberts/opening.htm
7 216 0.11% 174 0.59% /press/rels/
8 448 0.22% 148 0.51% /fedzone11/
9 185 0.09% 141 0.48% /decs/chisholm/chisholm.htm
10 740 0.37% 132 0.45% /library/

Top 10 of 8805 Total Exit Pages
# Hits Visits URL
1 1686 0.85% 638 2.14% /
2 672 0.34% 426 1.43% /sls/31answers.htm
3 518 0.26% 280 0.94% /ref/whuscons/whuscons.htm
4 313 0.16% 250 0.84% /decs/lopez/5thcir.htm
5 443 0.22% 207 0.70% /cc/
6 298 0.15% 194 0.65% /ref/ucc/ucc1.htm
7 740 0.37% 175 0.59% /library/
8 285 0.14% 173 0.58% /cc/gilberts/opening.htm
9 216 0.11% 171 0.57% /press/rels/
10 448 0.22% 142 0.48% /fedzone11/

Top 30 of 15929 Total Sites
# Hits Files KBytes Visits Hostname
1 29896 14.99% 29895 16.74% 128396 4.08% 99 0.34% cluster14.yama.info.waseda.ac.jp
2 25855 12.97% 25386 14.21% 276652 8.78% 5 0.02% sd00133.nls.k12.la.us
3 13266 6.65% 13159 7.37% 75183 2.39% 52 0.18% egspd401.directhit.com
4 5108 2.56% 4402 2.46% 15680 0.50% 169 0.58% crawl4.googlebot.com
5 5099 2.56% 5078 2.84% 84673 2.69% 19 0.07% sc-66-75-113-108.socal.rr.com
6 4973 2.49% 4968 2.78% 69714 2.21% 11 0.04% 139.169.81.44
7 4372 2.19% 2248 1.26% 25019 0.79% 2 0.01% dialup-64.156.152.49.Dial1.LosAngeles1.Level3.net
8 3726 1.87% 3153 1.77% 13836 0.44% 168 0.58% crawl5.googlebot.com
9 3700 1.86% 3666 2.05% 12897 0.41% 8 0.03% ezspider421.directhit.com
10 3209 1.61% 2737 1.53% 10256 0.33% 165 0.57% crawl1.googlebot.com
11 2965 1.49% 2716 1.52% 61972 1.97% 31 0.11% cr040r01-2.sac2.fastsearch.net
12 2548 1.28% 2107 1.18% 16080 0.51% 9 0.03% host113.internetcorner.com
13 2370 1.19% 2274 1.27% 47760 1.52% 2 0.01% dialup-63.209.92.219.Dial1.LosAngeles1.Level3.net
14 2010 1.01% 2008 1.12% 24323 0.77% 3 0.01% da003d0548.sjc-ca.osd.concentric.net
15 1838 0.92% 1582 0.89% 6215 0.20% 153 0.52% crawl7.googlebot.com
16 1596 0.80% 1410 0.79% 4751 0.15% 157 0.54% crawl3.googlebot.com
17 1497 0.75% 1485 0.83% 41404 1.31% 3 0.01% ada-ppp-0033.adacomp.net
18 1496 0.75% 1056 0.59% 32276 1.02% 21 0.07% host114.internetcorner.com
19 1474 0.74% 1284 0.72% 4272 0.14% 160 0.55% crawl2.googlebot.com
20 1085 0.54% 969 0.54% 29109 0.92% 3 0.01% lsbgflxa-as-13-ip-7.atlantic.net
21 1038 0.52% 1037 0.58% 753 0.02% 1 0.00% 66.109.136.235.mso.montana.com
22 942 0.47% 817 0.46% 3567 0.11% 151 0.52% crawl8.googlebot.com
23 821 0.41% 279 0.16% 40769 1.29% 5 0.02% 12-234-153-123.client.attbi.com
24 697 0.35% 696 0.39% 18902 0.60% 1 0.00% dialup-209.245.65.52.Dial1.LosAngeles1.Level3.net
25 509 0.26% 486 0.27% 2346 0.07% 3 0.01% astound-64-85-225-13.ca.astound.net
26 501 0.25% 481 0.27% 15824 0.50% 7 0.02% graymatr.vnet.net
27 470 0.24% 413 0.23% 1672 0.05% 116 0.40% crawl9.googlebot.com
28 455 0.23% 55 0.03% 9650 0.31% 0 0.00% lsbgflxa-as-13-ip-5.atlantic.net
29 444 0.22% 444 0.25% 2223 0.07% 5 0.02% lsbgflxa-as-13-ip-32.atlantic.net
30 438 0.22% 438 0.25% 15093 0.48% 1 0.00% adsl-83-188-114.sav.bellsouth.net

Top 10 of 15929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25855 12.97% 25386 14.21% 276652 8.78% 5 0.02% sd00133.nls.k12.la.us
2 29896 14.99% 29895 16.74% 128396 4.08% 99 0.34% cluster14.yama.info.waseda.ac.jp
3 5099 2.56% 5078 2.84% 84673 2.69% 19 0.07% sc-66-75-113-108.socal.rr.com
4 13266 6.65% 13159 7.37% 75183 2.39% 52 0.18% egspd401.directhit.com
5 4973 2.49% 4968 2.78% 69714 2.21% 11 0.04% 139.169.81.44
6 2965 1.49% 2716 1.52% 61972 1.97% 31 0.11% cr040r01-2.sac2.fastsearch.net
7 2370 1.19% 2274 1.27% 47760 1.52% 2 0.01% dialup-63.209.92.219.Dial1.LosAngeles1.Level3.net
8 1497 0.75% 1485 0.83% 41404 1.31% 3 0.01% ada-ppp-0033.adacomp.net
9 821 0.41% 279 0.16% 40769 1.29% 5 0.02% 12-234-153-123.client.attbi.com
10 1496 0.75% 1056 0.59% 32276 1.02% 21 0.07% host114.internetcorner.com

Top 30 of 3772 Total Referrers
# Hits Referrer
1 73600 36.91% - (Direct Request)
2 7788 3.91% http://www.supremelaw.org/wwwboard/index001.htm
3 7396 3.71% http://www.google.com/search
4 6472 3.25% http://www.supremelaw.org/sls/email/index3.htm
5 6095 3.06% http://www.supremelaw.org/sls/email/index.htm
6 6083 3.05% http://www.supremelaw.org/sls/email/index4.htm
7 3188 1.60% http://www.supremelaw.org/sls/email/index2.htm
8 2942 1.48% http://www.supremelaw.org//sls/email/index3.htm
9 2846 1.43% http://www.supremelaw.org//sls/email/index.htm
10 2281 1.14% http://www.supremelaw.org/
11 2160 1.08% http://www.supremelaw.org/stats.interliant/9911a.html
12 1916 0.96% http://www.supremelaw.org/fedzone11/index.htm
13 1728 0.87% http://www.supremelaw.org//sls/email/index4.htm
14 1679 0.84% http://www.supremelaw.org/sls/email/
15 1572 0.79% http://www.supremelaw.org//sls/email/index2.htm
16 1460 0.73% http://search.msn.com/results.asp
17 1399 0.70% http://search.yahoo.com/search
18 1239 0.62% http://www.supremelaw.org/copyrite/freedomdomain.com/Conspiracy%20Theories%20Freemason%20Conspiracy%20Secret%20Societies.htm
19 1043 0.52% http://www.supremelaw.org/library/index.htm
20 991 0.50% http://www.supremelaw.org/copyrite/aol.com/supplement1.htm
21 964 0.48% http://www.supremelaw.org/cc/aol/index.htm
22 955 0.48% http://www.supremelaw.org/index.htm
23 895 0.45% http://www.supremelaw.org/ref/forms1/index.htm
24 882 0.44% http://search.yahoo.com/bin/search
25 863 0.43% http://www.supremelaw.org/copyrite/ameritech.net/cole_links_menu.htm
26 834 0.42% http://google.yahoo.com/bin/query
27 767 0.38% http://aolsearch.aol.com/dirsearch.adp
28 697 0.35% http://www.supremelaw.org/cc/aol/
29 682 0.34% http://www.supremelaw.org/copyrite/aol.com/supplement2.htm
30 669 0.34% http://www.supremelaw.org/ref/forms2/index.htm

Top 20 of 7789 Total Search Strings
# Hits Search String
1 101 0.95% chisholm v. georgia
2 76 0.71% yahoo mail.com
3 44 0.41% freemason conspiracy
4 43 0.40% lynne meredith
5 42 0.40% u.s. v. lopez
6 40 0.38% volstead act
7 34 0.32% supremacy clause
8 31 0.29% clearfield doctrine
9 30 0.28% miranda warning
10 29 0.27% public law 93-579
11 27 0.25% emc mortgage corporation
12 26 0.24% quantum meruit
13 25 0.24% chisholm v georgia
14 23 0.22% dan meador
15 23 0.22% elizabeth broderick
16 21 0.20% downes v. bidwell
17 21 0.20% full faith and credit clause
18 20 0.19% howard freeman
19 19 0.18% us v. lopez
20 18 0.17% 13 amendment

Top 15 of 2037 Total User Agents
# Hits User Agent
1 29896 14.99% Wget/1.8.1
2 25574 12.82% Mozilla/4.0
3 19456 9.76% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 17391 8.72% Mozilla/2.0 (compatible; Ask Jeeves)
5 9920 4.97% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
6 7432 3.73% Offline Explorer/2.6
7 6133 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 5136 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 4984 2.50% Wget/1.7
10 4776 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 3471 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.
12 3331 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 3005 1.51% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
14 2518 1.26% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 2325 1.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for October 2002

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 77568 38.90% 64208 35.95% 982627 31.19% US Commercial
2 39656 19.89% 34091 19.09% 991039 31.46% Network
3 30221 15.15% 30191 16.90% 136760 4.34% Japan
4 26894 13.49% 26365 14.76% 314438 9.98% United States
5 17292 8.67% 16390 9.18% 472038 14.98% Unresolved/Unknown
6 2144 1.08% 2019 1.13% 82104 2.61% US Educational
7 899 0.45% 874 0.49% 26959 0.86% Canada
8 714 0.36% 685 0.38% 24793 0.79% Non-Profit Organization
9 522 0.26% 508 0.28% 11260 0.36% Australia
10 470 0.24% 427 0.24% 10593 0.34% US Government
11 383 0.19% 361 0.20% 15067 0.48% France
12 221 0.11% 205 0.11% 5660 0.18% US Military
13 167 0.08% 158 0.09% 8497 0.27% United Kingdom
14 158 0.08% 145 0.08% 3505 0.11% Belgium
15 158 0.08% 149 0.08% 1764 0.06% Sweden
16 146 0.07% 130 0.07% 3457 0.11% Mexico
17 143 0.07% 140 0.08% 7101 0.23% Netherlands
18 113 0.06% 97 0.05% 2114 0.07% Brazil
19 112 0.06% 111 0.06% 1866 0.06% Singapore
20 111 0.06% 109 0.06% 3010 0.10% New Zealand (Aotearoa)
21 97 0.05% 89 0.05% 5293 0.17% Italy
22 86 0.04% 82 0.05% 4854 0.15% Germany
23 84 0.04% 76 0.04% 680 0.02% Romania
24 79 0.04% 75 0.04% 2400 0.08% Finland
25 76 0.04% 66 0.04% 1269 0.04% Saudi Arabia
26 74 0.04% 72 0.04% 3098 0.10% Spain
27 72 0.04% 67 0.04% 2602 0.08% Poland
28 50 0.03% 48 0.03% 912 0.03% Greece
29 49 0.02% 48 0.03% 1767 0.06% Austria
30 49 0.02% 46 0.03% 981 0.03% Switzerland


Generated by Webalizer Version 2.00